AB American Growth
Value investing using fundamental analysis
LU0079475348
$ 5,554,150,000
Class I
0.95%
Holdings (as at 30 June 2020) | % of Fund |
Microsoft | 7.18% |
Alphabet | 6.67% |
Amazon | 5.47% |
4.95% | |
Visa | 4.41% |
UnitedHealth Group | 4.04% |
Monster Beverage | 3.73% |
Zoetis | 3.35% |
Intuitive Surgical | 3.22% |
PayPal | 3.01% |
as at: 30 June 2020
30 March 2012
8
Total | Annualised | |
Since Inception | 248.11% | 16.32% |
10 Year Return | ||
5 Year Return | 109.41% | 15.93% |
Total | Annualised | |
Since Inception | 148.21% | 11.65% |
10 Year Return | ||
5 Year Return | 61.43% | 10.05% |
Total | Annualised | |
Since Inception | 99.91% | 4.67% |
10 Year Return | ||
5 Year Return | 47.98% | 5.88% |
All equity funds managed by the fund manager
Fund | Region | Market Cap Focus | AUM | Notes |
AB American Growth | US | $ 5,554,150,000 | - |