Alken European Opportunities
Value investing using fundamental analysis
LU0235308482
€ 510,000,000
-
Management Fee: 1%, Performance Fee: 10%
Holdings (as at 30 June 2020) | % of Fund |
British American Tobacco | 6.00% |
E.On SE | 5.90% |
Carrefour | 4.80% |
B&M European Value | 4.30% |
Roche Holding | 4.20% |
as at: 30 June 2020
03 January 2006
14
Total | Annualised | |
Since Inception | 90.79% | 4.56% |
10 Year Return | 78.76% | 5.98% |
5 Year Return | -14.46% | -3.07% |
Total | Annualised | |
Since Inception | 66.29% | 3.77% |
10 Year Return | 89.01% | 6.57% |
5 Year Return | 6.65% | 1.30% |
Total | Annualised | |
Since Inception | 24.5% | 0.79% |
10 Year Return | -10.25% | -0.59% |
5 Year Return | -21.11% | -4.37% |
All equity funds managed by the fund manager
Fund | Region | Market Cap Focus | AUM | Notes |
Alken European Opportunities | Europe | € 510,000,000 | - | |
Alken Fund Small Cap Europe | Europe | Small Caps | € 96,000,000 | - |
Alken Continental Europe | Europe | € 61,000,000 | - |