Kames Ethical Equity
Value investing using fundamental analysis
GB0007450884
£ 485,000,000
-
0.78%
Holdings (as at 30 June 2020) | % of Fund |
Relx | 4.50% |
GB Group | 3.70% |
Gamma Communications | 3.50% |
Diploma | 3.40% |
Avast | 3.30% |
Aveva Group | 3.20% |
Coca-Cola HBC | 2.90% |
Prudential | 2.70% |
Unite Group | 2.60% |
London Stock Exchange | 2.40% |
as at: 30 June 2020
05 January 1999
21
Total | Annualised | |
Since Inception | 398.3% | 7.76% |
10 Year Return | 132.59% | 8.81% |
5 Year Return | 11.66% | 2.23% |
Total | Annualised | |
Since Inception | 160.25% | 4.55% |
10 Year Return | 91.84% | 6.73% |
5 Year Return | 15.17% | 2.87% |
Total | Annualised | |
Since Inception | 238.05% | 3.21% |
10 Year Return | 40.74% | 2.08% |
5 Year Return | -3.51% | -0.63% |
All equity funds managed by the fund manager
Fund | Region | Market Cap Focus | AUM | Notes |
Kames Ethical Equity | UK | £ 485,000,000 | - | |
Kames UK Opportunities | UK | £ 125,000,000 | - |