ASI UK Equity Income Unconstrained
Value investing using fundamental analysis
GB00B1LBST30
£ 1,151,200,000
Institutional Acc GBP
0.90%
Holdings (as at 30 June 2020) | % of Fund |
John Lang | 4.90% |
Close Brothers | 3.90% |
GlaxoSmithKline | 3.60% |
Diversified Gas & Oil | 3.60% |
Quilter | 3.30% |
British American Tobacco | 3.20% |
Rio Tinto | 3.10% |
BHP Billiton | 3.00% |
Imperial Brands | 3.00% |
Randall & Quilter | 2.90% |
as at: 30 June 2020
05 January 2009
11
Total | Annualised | |
Since Inception | 169.56% | 9.01% |
10 Year Return | 101.39% | 7.25% |
5 Year Return | -16.11% | -3.45% |
Total | Annualised | |
Since Inception | 126.22% | 7.89% |
10 Year Return | 91.84% | 6.73% |
5 Year Return | 15.17% | 2.87% |
Total | Annualised | |
Since Inception | 43.34% | 1.12% |
10 Year Return | 9.55% | 0.52% |
5 Year Return | -31.29% | -6.32% |
All equity funds managed by the fund manager
Fund | Region | Market Cap Focus | AUM | Notes |
ASI UK Equity Income Unconstrained | UK | £ 1,151,200,000 | - | |
Aberdeen Standard Equity Income Trust | UK | £ 162,300,000 | - | |
LF ASI Income Focus Fund | UK | £ 156,000,000 | - |