ASI UK Ethical Equity Fund
Value investing using fundamental analysis
GB0004333059
£ 276,500,000
Institutional Acc GBP
0.85%
Holdings (as at 30 June 2020) | % of Fund |
Kainos | 4.70% |
Bellway | 3.30% |
Polypipe | 3.10% |
Fever Tree | 3.10% |
Howden | 2.90% |
Aveva | 2.90% |
Granger | 2.40% |
Gamma Communications | 2.30% |
Avast | 2.30% |
Sanne | 2.30% |
as at: 30 June 2020
01 June 2004
16
Total | Annualised | |
Since Inception | 242.67% | 7.96% |
10 Year Return | 152.92% | 9.72% |
5 Year Return | 15.55% | 2.93% |
Total | Annualised | |
Since Inception | 174.91% | 6.49% |
10 Year Return | 91.84% | 6.73% |
5 Year Return | 15.17% | 2.87% |
Total | Annualised | |
Since Inception | 67.76% | 1.47% |
10 Year Return | 61.08% | 2.99% |
5 Year Return | 0.38% | 0.07% |
All equity funds managed by the fund manager
Fund | Region | Market Cap Focus | AUM | Notes |
ASI UK Ethical Equity Fund | UK | £ 276,500,000 | - | |
ASI UK Impact Employment Opportunities Equity | UK | £ 75,000,000 | - |