Allianz Global Insights
Value investing using fundamental analysis
IE0008479408
€ 238,000,000
Class A, Class WT from 17 December 2019
0.73%
Holdings (as at 30 June 2020) | % of Fund |
Moderna | 4.16% |
Tesla | 3.27% |
Kroger | 3.06% |
Dell Technologies | 2.99% |
Soitec | 2.88% |
Dropbox | 2.85% |
Molina Healthcare | 2.85% |
Barrick Gold | 2.84% |
Sony Corp | 2.56% |
Walt Disney | 2.34% |
as at: 30 June 2020
01 February 2008
12
Total | Annualised | |
Since Inception | 280.89% | 11.37% |
10 Year Return | 176.12% | 10.69% |
5 Year Return | 35.7% | 6.3% |
Total | Annualised | |
Since Inception | 152.78% | 7.75% |
10 Year Return | 181.68% | 10.91% |
5 Year Return | 38.48% | 6.73% |
Total | Annualised | |
Since Inception | 128.11% | 3.62% |
10 Year Return | -5.56% | -0.22% |
5 Year Return | -2.78% | -0.43% |
All equity funds managed by the fund manager
Fund | Region | Market Cap Focus | AUM | Notes |
Allianz Global Insights | Global | € 238,000,000 | - | |
Allianz US Equity | US | € 176,520,000 | - |