Allianz Europe Equity Growth
Value investing using fundamental analysis
LU0256880153
€ 5,964,420,000
Class I
0.95%
Holdings (as at 30 June 2020) | % of Fund |
ASML | 5.56% |
SAP | 5.42% |
DSV Panalipna | 4.62% |
SIKA AG | 4.17% |
Infineon Technologies | 3.97% |
Novo Nordisk | 3.85% |
Ambu | 3.35% |
Partners Group | 3.09% |
Atlas Copco | 2.96% |
Coloplast | 2.72% |
as at: 30 June 2020
02 October 2009
10
Total | Annualised | |
Since Inception | 231.28% | 11.79% |
10 Year Return | 168.05% | 10.36% |
5 Year Return | 27.08% | 4.91% |
Total | Annualised | |
Since Inception | 100.84% | 6.70% |
10 Year Return | 89.01% | 6.57% |
5 Year Return | 6.65% | 1.30% |
Total | Annualised | |
Since Inception | 130.44% | 5.08% |
10 Year Return | 79.04% | 3.79% |
5 Year Return | 20.43% | 3.61% |
All equity funds managed by the fund manager
Fund | Region | Market Cap Focus | AUM | Notes |
Allianz Europe Equity Growth | Europe | € 5,964,420,000 | - | |
Allianz Continental European | Europe | £ 207,430,000 | - | |
Allianz Europe Equity Growth Select | Europe | € 830,130,000 | - |